Sr. No. | Tests | Specification |
1. | Descriptions | White Deliquescent pellets |
2. | Assay (min) | 85% |
3. | Carbonate (as K2CO3) | <2% |
4. | Chloride | <0.004% |
5. | Sulphate(SO4) | <0.003% |
6. | Phosphate(PO4) | <0.002% |
7. | Silica(SiO2) | <0.01% |
8. | Total Nitrogen(N) | <0.0005% |
9. | Heavy Metals(as Pb) | <0.0005% |
10. | Iron(Fe) | <0.001% |
11. | Aluminium(Al) | <0.001% |
12. | Arsenic(As) | <0.0004% |
13. | Sodium(Na) | <0.5% |
14. | Calcium(Ca) | <0.002% |
Chemical formula | KOH |
Molecular weight | 56.11 |
Absolute density, g/cm3 | 2.044 |
Melting point, °C | 360 |
Boiling point, °C | 1320 |
Solubility in water*, g/100g H2O | 96 @ 0°C |
119 @ 25°C | |
178 @ 100°C |